# PAHs Test (M001 + M002) — T001

**Ngày:** Không có
**Phòng:** Không rõ
**Loại:** Báo cáo thử nghiệm — KHÔNG PHẢI CÔNG THỨC SƠN

> ⚠️ Ảnh này là báo cáo kết quả thử nghiệm Polycyclic Aromatic Hydrocarbons (PAHs), không phải công thức sơn phun.

**Phương pháp:** AFPS GS 2019:01 — Determination by GC-MS
**Test No.:** T001
**Material No.:** M001 + M002

## Kết quả thử nghiệm

| STT | Test Parameter | CAS No. | Result | Unit | RL | Yêu cầu KH |
|-----|---------------|---------|--------|------|-----|-----------|
| 1 | Naphthalene | — | 1.2 (*) | mg/kg | 0.2 | 1 |
| 2 | Benzo[k]fluoranthene | — | n.d. | mg/kg | 0.2 | 1 |
| 3 | Benzo[a]pyrene (BaP) | — | n.d. | mg/kg | 0.2 | 1 |
| 4 | Benzo[e]pyrene | — | n.d. | mg/kg | 0.2 | 1 |
| 5 | Dibenzo[a,h]anthracene | — | n.d. | mg/kg | 0.2 | 1 |
| 6 | Benzo[a]anthracene | — | n.d. | mg/kg | 0.2 | 1 |
| 7 | Benzo[b]fluoranthene | — | n.d. | mg/kg | 0.2 | 1 |
| 8 | Benzo[j]fluoranthene | — | n.d. | mg/kg | 0.2 | 1 |
| 9 | Benzo[g,h,i]perylene | — | n.d. | mg/kg | 0.2 | 1 |
| 10 | Chrysene | — | n.d. | mg/kg | 0.2 | 1 |
| 11 | Indeno[1,2,3-cd]pyrene | — | n.d. | mg/kg | 0.2 | 1 |
| 12 | Fluoranthene | — | n.d. | mg/kg | 0.2 | 1 |
| 13 | Fluorene | — | n.d. | mg/kg | 0.2 | 1 |
| 14 | Phenanthrene | — | n.d. | mg/kg | 0.2 | 1 |
| 15 | Pyrene | — | n.d. | mg/kg | 0.2 | 1 |
| 16 | Acenaphthene | — | n.d. | mg/kg | 0.2 | 1 |
| 17 | Acenaphthylene | — | n.d. | mg/kg | 0.2 | 1 |
| 18 | Anthracene | — | n.d. | mg/kg | 0.2 | 1 |
| 19 | **Sum PAHs** | — | **1.2** | mg/kg | — | 10 |
| 20 | Anthracene oil | — | n.d. | mg/kg | 100 | 1000 |
| 21 | Anthracene oil, anthracene paste | — | n.d. | mg/kg | 100 | 1000 |
| 22 | Anthracene oil, anthracene paste, anthracene fraction | — | n.d. | mg/kg | 100 | 1000 |
| 23 | Anthracene oil, anthracene paste, distn. Lights | — | n.d. | mg/kg | 100 | 1000 |
| 24 | Anthracene oil, anthracene-low | — | n.d. | mg/kg | 100 | 1000 |
| 25 | Anthracene, pure | — | n.d. | mg/kg | 100 | 1000 |
| 26 | Pitch, coal tar, high temp. | — | n.d. | mg/kg | 100 | 1000 |

**Conclusion:** Composite Fail

## Ghi chú
- n.d. = not detected (dưới giới hạn báo cáo)
- Naphthalene detected at 1.2 mg/kg → vượt yêu cầu KH (1 mg/kg) → Fail
- Không có quy trình khuấy, ký duyệt
